Sohc Honda CB750 - Torque Table - Honda Motorcycles, CB750, Sohc CB750, CB750K, CB750F
| Tightening Point | Torque Values | |
| kg-m | lbs-ft | |
| Tappet adjusting nut | 1.5~1.8 | 10.8~13.0 |
| Cam sprocket "knock" bolt 7x12 | 1.6~2.0 | 11.6~14.5 |
| Cylinder head nut, 8mm | 2.0~2.5 | 14.5~18.1 |
| Generator rotor set bolt | 8.0~9.0 | 57.9~65.2 |
| Starting Clutch screw 6x18 | 2.0~2.5 | 14.5~18.1 |
| Connecting rod nut | 1.8~2.2 | 10.8~15.9 |
| Oil pressure switch | 1.4~1.8 | 10.1~10.8 |
| Oil filter center bolt | 2.8~3.2 | 16.6~23.1 |
| Spark plug | 1.2~1.6 | 08.6~11.6 |
| Oil drain plug | 3.5~4.0 | 25.3~28.9 |
| Tappet hole cap | 1.0~1.4 | 07.2~10.1 |
| Oil path cap | 1.0~1.4 | 07.2~10.1 |
| Drive Sprocket | 1.1~1.5 | 05.1~10.8 |
These are torques listed for CB750 - '70 -'77 and may or may not apply to other models.
If you came from an
outside link? go TECH
or BIKES![]()
| Tightening Point | Torque Values | |
| kg-m | lbs-ft | |
| Foot peg nut | 4.5~5.5 | 32.5~39.8 |
| Rear fork pivot nut | 5.5~7.0 | 32.5~50.6 |
| Oil bolt | 3.0~4.0 | 21.7~28.9 |
| Front fork bolt | 4.5~5.5 | 32.5~39.8 |
| Steering stem nut | 8.0~12.0 | 57.9~86.8 |
| Tear wheel axle nut | 8.0~10.0 | 57.8~72.3 |
| Front wheel axle nut (some models) | 5.5~6.5 | 39.8~47.0 |
| Final driven sprocket | 4.5~5.5 | 32.5~39.8 |
| Front stop switch | 3.0~4.0 | 21.7~28.9 |
| Tightening Point | Torque Values | Tightening Point | Torque Values | ||
| kg-m | lbs-ft | kg-m | lbs-ft | ||
| SCREW pan 5mm | 0.35~0.5 | 2.5~3.6 | Bolt/Nut (hex) 10mm | 3.0~4.0 | 21.7~28.9 |
| SCREW pan 6mm | 0.7~1.1 | 5.1~8.0 | Bolt/Nut (hex) 12mm | 5.0~6.0 | 36.2~43.4 |
| Bolt/Nut (hex) 5mm | 0.45~0.6 | 3.2~4.4 | Bolt (flange) 6mm | 1.0~1.4 | 7.2~10.1 |
| Bolt/Nut (hex) 6mm | 0.8~1.2 | 5.8~8.7 | Bolt (flange) 8mm | 2.4~3.0 | 17.2~21.7 |
| Bolt/Nut (hex) 8mm | 1.8~2.5 | 10.1~18.1 | Bolt (flange) 10mm | 3.0~4.0 | 21.7~28.9 |
Sohc Honda CB750 - Torque Table - Honda Motorcycles, CB750, Sohc4 CB750, CB750K, CB750F