This is a typical daily sales report from my website.
| Report Total | $6.43 | $2.57 | ||||
This is ebay's 10% |
Advertiser Action | |||||
|---|---|---|---|---|---|---|
| eBay | $0.94 | $0.38 | new | Sale | Winning Bid | CB Parts Search |
| eBay | $1.80 | $0.72 | new | Sale | Winning Bid | GL Parts Search |
| eBay | $2.32 | $0.93 | new | Sale | Winning Bid | VW Parts Search |
| eBay | $1.37 | $0.55 | new | Sale | Winning Bid | CB Parts Search |
| Page Total | $6.43 | $2.57 | ||||
| Report Total | $6.43 | $2.57 | ||||
Sometimes more, sometimes less.