Goldwing Tech Home Goldwing Parts Resource SohcCBs Site Index
GL1000 Goldwing Pictoral History Goldwing Owner's Photos GL1000 Goldwing Forum
|
GL1000 - GL1100 Goldwing Torque Tables (1975 - 1983) |
||
| Item | ft.lbs. | mkg |
| Engine | ||
| Engine oil drain bolt | 25-29 | 3.0-4.0 |
| Oil filter bolt | 20-24 | 2.7-3.3 |
| Cylinder head bolts | ||
| 6mm | 7-10 | 1.0-1.4 |
| 10mm | 37-40 | 1.0 |
| Clutch bolts | ||
| 1975-1979 | 7-10 | 1.0-1.4 |
| 1980 on | 7 | 1.0 |
| Brakes | ||
| Brake disc mounting nuts | 22-24 | 2.7-3.3 |
| Caliper mounting bolts | ||
| Front | ||
| 1975-1979 | 22-29 | 3.0-4.0 |
| 1980-1981 | 13 | 1.8 |
| 1982 | 14-18 | 2.0-2.5 |
| 1983 | ||
| Upper | 29 | 4.0 |
| Lower | 17 | 2.3 |
| Rear | ||
| 1975-1979 | 40-43 | 5.5-6.0 |
| 1980-1981 | 13 | 1.8 |
| 1982 on | 14-18 | 2.0-2.5 |
| Caliper pivot bolt | ||
| Front | ||
| 1982 | 19-22 | 2.5-3.0 |
| 1983 | 20 | 2.8 |
| Rear (1982 on) | 18-22 | 2.5-3.0 |
| Suspension and final drive | ||
| Front axle mounting bolts | ||
| 1975-1979 | 13-18 | 1.8-2.5 |
| 1980 on | 25 | 3.5 |
| Fork upper pinch bolt | ||
| 1975-1979 | 22-29 | 3.0-4.0 |
| 1980 on | 16 | 2.2 |
| Rear axle nut and bolt | 58-72 | 8-10 |
| Shock absorber nut and bolt | 22-29 | 3.0-4.0 |
| Final drive mounting nuts | 25-33 | 3.5-4.5 |
GL1000 - GL1100 Goldwing Torque Tables (1975 - 1983)